Search returned 78 record(s).

Stock # HP/KW RPM Frame AC/DC Make Volts VA VF Condition Enclosure  
66622  .25 HP    AC  SEW Eurodrive  230    Rebuilt   6-12C 
68525  .25 HP    AC  Bison  230    New TEFC  2-2106A1 
68526  .25 HP    AC  Bison  230    New TEFC  2-2106A1 
62246  .25 HP  135JKO  DC  Baldor    90  New TENV  2-2406-C1 
63764  .25 HP  #ERROR# GEARBOX  DC  Maxi-Torq    90  New TEFC  2-2409C2 
72803  .25 HP  1200   AC  Magnetek  230    New ODP  2-2313-E 
62301  .25 HP  1200 48  AC  Reliance  230/460    New TEAO  2-2308-C2 
15577  .25 HP  1200 56  AC  Baldor  230/460    Rebuilt TEFC  2-285E 
61037  .25 HP  1200 56  AC  Reliance  230/460    New TENV  2-2407B1 
63769  .25 HP  1200 56  AC  Dayton  220/440    Rebuilt ODP  2-2410C1 
63896  .25 HP  1200 56  AC  Baldor  230/460    Rebuilt TEFC  2-2411A1 
64286  .25 HP  1200 56  AC  Baldor  230/460    Rebuilt TEFC  2-2411A1 
66349  .25 HP  1200 56  AC  Baldor  230/460    New ODP  2-2012B1 
73877  .25 HP  1800   AC  Emerson  115/230    New ODP  2-2013-A1 
67098  .25 HP  1800 42CZ  AC  Boston Gear  230/460    New TEFC  2-2004-B2 
67141  .25 HP  1800 42CZ  AC  Boston Gear  230/460    New TEFC  2-2004-B2 
67155  .25 HP  1800 42CZ  AC  Boston Gear  230/460    New TEFC  1-118-C1 
19773  .25 HP  1800 48  AC  Baldor  230/460    New XP  2-277A1 
66208  .25 HP  1800 48  AC  Baldor  230/460    New XP  2-2214A2 
73820  .25 HP  1800 48  AC  General Electric      New ODP  2-2309-A1 
72801  .25 HP  1800 48Y  AC  Century  115    New ODP  2-2313-E 
73831  .25 HP  1800 48YZ  AC  Dayton  115    New TEAO  2-2309-A1 
73832  .25 HP  1800 48YZ  AC  Dayton  115    New TEAO  2-2309-A1 
17090  .25 HP  1800 56  AC  Budgit  230/460    EOK   5-47A 
63768  .25 HP  1800 56  AC  Dayton  230/460    New ODP  B2-2412-B 
64300  .25 HP  1800 56  AC  Baldor  230/460    New TENV  2-2309-C2 
66781  .25 HP  1800 56  AC  Dayton  230/460    Rebuilt ODP  2-2302-C1 
17812  .25 HP  1800 56C  AC  Reliance  115/230    EOK TEFC  5-14-B2 
50654  .25 HP  1800 56C  AC  Leeson  230/460    New TENV  6-20 A 
60837  .25 HP  1800 56C  AC  Reliance  230/460    New TENV  2-2202-B1 
61031  .25 HP  1800 56C  AC  Reliance  230/460    New XP  2-2407B1 
62262  .25 HP  1800 56C  DC  Baldor    90  PM New TENV  B2-2407-B2 
63640  .25 HP  1800 56C  AC    230/460    New TENV  2-2416A1 
64082  .25 HP  1800 56C  DC  Baldor      New TENV  6-FRONT 
64879  .25 HP  1800 56C  DC  Baldor    90  New TENV  2-2100A1 
65266  .25 HP  1800 56C  DC  Baldor    90  100/50 Rebuilt TEFC  2-2421C1 
65397  .25 HP  1800 56C  AC  Baldor  230/460    New ODP  2-2012C2 
65784  .25 HP  1800 56C  AC  Baldor  230/460    New ODP  2-2213A1 
66097  .25 HP  1800 56C  DC  Magnetek    180  New TENV  2-2013B2 
66502  .25 HP  1800 56C  AC  Baldor  230/460    Rebuilt TENV  1-111A2 
66505  .25 HP  1800 56C  AC  Reliance  230/460    New TENV  1-111A2 
67179  .25 HP  1800 56C  DC  Baldor    90  EOK TENV  3-R1-C2 
67207  .25 HP  1800 56C  DC  Leeson    90  New TENV  2-2403B1 
67211  .25 HP  1800 56C  DC  Baldor    90  EOK TENV  5-23-B2 
67365  .25 HP  1800 56C  AC  Reliance  230/460    New TENV  2-2212B1 
67877  .25 HP  1800 56C  AC  Emerson  575    New TEFC  2-2211C1 
68065  .25 HP  1800 56C  AC  Baldor  230/460    EOK TEFC  3-F2-A1 
68452  .25 HP  1800 56C  DC  Leland Faraday    90  EOK TEFC  3-B1-B1 
68522  .25 HP  1800 56C  DC  General Electric    90  100 EOK TENV  3-D1-B2 
69539  .25 HP  1800 56C  DC  Reliance    90  EOK   5-08-A2 
69756  .25 HP  1800 56C  AC  Baldor  230/460    New TEFC  1-112C2 
72256  .25 HP  1800 56C  DC  Reliance    90  Rebuilt TEFC  1-111-C2 
72264  .25 HP  1800 56C  DC  Reliance    90  EOK TENV  9-903-B2 
72370  .25 HP  1800 56C  DC  Baldor    90  EOK TENV  5-30-C2 
73845  .25 HP  1800 56C  AC  Lightnin  115/230    EOK TEFC  3-D1-A1 
68501  .25 HP  1800 56HC  DC  General Electric    90  New TENV  2-2209C1 
64694  .25 HP  1800 63  AC  Brooks Hansen  230/460    Rebuilt TEFC  2-2402C2 
66603  .25 HP  1800 63  AC  Brook Crompton  230/460    Rebuilt TEFC  6-16A 
73257  .25 HP  1800 63  AC  Baldor  230/460    New TEFC  B1-121-B1 
72367  .25 HP  1800 63C  DC  Unknown    90  EOK TENV  5-45-C1 
74008  .25 HP  1800 63C  AC  Elektrim  230/460    New TEFC  1-113-D1 
68112  .25 HP  1800 63D  AC  Carpanelli  575    EOK TEFC  3-M1-A1 
68162  .25 HP  1800 63D  AC  Carpanelli  575  90  EOK TEFC  3-M1-A1 
64551  .25 HP  1800 71  AC  SEW Eurodrive  230/460    New TEFC  2-2406C1 
64552  .25 HP  1800 71  AC  SEW Eurodrive  230/460    New TEFC  2-2411C1 
66825  .25 HP  1800 71  AC  SEW Eurodrive  460    New TEFC  1-121D1 
73372  .25 KW  1800 71SD  AC  Nord  230/460    EOK TEFC  B5-07-A2 
62989  .25 KW  3600   AC  Brook Crompton  230/460    New TEFC  1-102B 
67747  .25 HP  3600 56C  AC  Marathon  230/460    New TEFC  2-2210B2 
67748  .25 HP  3600 56C  AC  Marathon  230/460    New TEFC  2-2210B2 
67752  .25 HP  3600 56C  AC  Marathon  230/460    New TEFC  2-2210B2 
67753  .25 HP  3600 56C  AC  Marathon  230/460    New TEFC  2-2210B2 
64688  .25 HP  3600 63  AC  Brooks Hansen  230/460    Rebuilt TEFC  2-2100C1 
66626  .25 HP  3600 63  AC  Elektrim  230/460    New TEFC  6-FLOOR 
69217  .25 HP  3600 63D  AC  Siemens  230/460    New TEFC  2-2300-B2 
67097  .25 HP  3600 63M  AC  Siemens  230/460    New TEFC  2-2310-C2 
65318  .25 HP  3600 63SF  AC  Brooks Hansen  230/460    New TEFC  2-2406C1 
66832  .25 HP  3600 63SF  AC  Brook Crompton  230/460    New TEFC  2-2308B2 
Lexington Electric Motor Repair Inc. - 915 S. Talbert Blvd, Lexington, NC 27292 - 336.248.2377 - sales@lexingtonelectric.net