Search returned 13 record(s).

Stock # HP/KW RPM Frame AC/DC Make Volts VA VF Condition Enclosure  
15245  1.7 KW  1800 90L-4  AC  ASEA  400    EOK TEFC  3-323 
15246  1.7 KW  1800 90L-4  AC  ASEA  400    EOK TEFC  3-323 
67448  1/.25 HP  900 100LD  AC  ASEA  440    EOK TEFC  3-O1-B2 
15773  2.2 KW  1200 112M D  AC  ASEA  230/460    New TEFC  2-283A 
15774  2.2 KW  1200 112M D  AC  ASEA  230/460    New TEFC  2-283A 
15775  2.2 KW  1200 112M D  AC  ASEA  230/460    New TEFC  2-283A 
15792  2.2 KW  1200 112M D  AC  ASEA  230/460    New TEFC  2-283A 
15772  2.2 KW  1800 100L  AC  ASEA  460    New TEFC  2-283A 
70282  23.5 KW  2500 132M  DC  ASEA    480  300 EOK ODG  5-32-B1 
66740  3 HP  1800 100LD  AC  ASEA  575    Rebuilt TEFC  2401C2 
69940  4 KW  1800   AC  ASEA  230    EOK   5-53-A1 
69941  4 KW  900   AC  ASEA  230    EOK   5-53-A1 
69942  4 HP  900   AC  ASEA  230    EOK   5-53-A1 
Lexington Electric Motor Repair Inc. - 915 S. Talbert Blvd, Lexington, NC 27292 - 336.248.2377 - sales@lexingtonelectric.net