Search returned 20 record(s).

Stock # HP/KW RPM Frame AC/DC Make Volts VA VF Condition Enclosure  
67424  10 HP  3600 215T  AC  Aurora  230/460    EOK TEFC  3-Z1-C2 
64357  15 HP  1800 254TP  AC  Aurora      New   AA 
64360  15 HP  1800 254TP  AC  Aurora      New   AA 
64374  15 HP  1800 254TP  AC  Aurora      New   AA 
63462  2 HP  3600 56C  AC  Aurora  230/460    New TEFC  2-2016C1 
63463  2 HP  3600 56C  AC  Aurora  230/460    New TEFC  2-2016C1 
63464  2 HP  3600 56C  AC  Aurora  230/460    New TEFC  2-2016C2 
63470  2 HP  3600 56C  AC  Aurora  230/460    New TEFC  2-2016C1 
63471  2 HP  3600 56C  AC  Aurora  230/460    New TEFC  2-2016C2 
63472  2 HP  3600 56C  AC  Aurora  230/460    New TEFC  2-2016C2 
64363  20 HP  1800 256TP  AC  Aurora  230/460    New WPI  B2-LH 
64364  20 HP  1800 256TP  AC  Aurora  230/460    New WPI  B2-LH 
60061  3 HP  1800 182TC  AC  Aurora  230/460    New TEFC  AA 
60065  3 HP  1800 182TC  AC  Aurora  230/460    New TEFC  AA 
69877  350 HP  1800 5804TP  AC  Aurora  460    New WPI  AA 
69878  350 HP  1800 5804TP  AC  Aurora  460    New WPI  AA 
60051  5 HP  1800 184TC  AC  Aurora  230/460    New TEFC  AA 
60046  7.5 HP  1800 213TC  AC  Aurora  230/460    New TEFC  AA 
60047  7.5 HP  1800 213TC  AC  Aurora  230/460    New TEFC  AA 
60048  7.5 HP  1800 213TC  AC  Aurora  230/460    New TEFC  AA 
Lexington Electric Motor Repair Inc. - 915 S. Talbert Blvd, Lexington, NC 27292 - 336.248.2377 - sales@lexingtonelectric.net