Search returned 12 record(s).

Stock # HP/KW RPM Frame AC/DC Make Volts VA VF Condition Enclosure  
63291  .5 HP  1200 56C  AC  Gator  230/460    New TEFC  2-2013-C1 
63293  .5 HP  1200 56C  AC  Gator  230/460    New TEFC  2-2013-C1 
64428  .5 HP  3600 56C  AC  Gator  230/460    New TEFC  2-2410B1 
64348  .75 HP  3600 56C  AC  Gator  230/460    New TEFC  2-2409C1 
64432  .75 HP  3600 56C  AC  Gator  230/460    New TEFC  2-2410A1 
64335  1 HP  3600 143TC  AC  Gator  230/460    New TEFC  2-2410A1 
64336  1 HP  3600 143TC  AC  Gator  230/460    New TEFC  2-2410A1 
72213  1 HP  3600 56C  AC  Gator  230/460    New TEFC  2-2302-C2 
64331  1.5 HP  3600 145TC  AC  Gator  230/460    New TEFC  2-2410A1 
64332  1.5 HP  3600 145TC  AC  Gator  230/460    New TEFC  2-2410A1 
64333  1.5 HP  3600 145TC  AC  Gator  230/460    New TEFC  2-2410A1 
64334  1.5 HP  3600 145TC  AC  Gator  230/460    New TEFC  2-2410A1 
Lexington Electric Motor Repair Inc. - 915 S. Talbert Blvd, Lexington, NC 27292 - 336.248.2377 - sales@lexingtonelectric.net