Search returned 13 record(s).

Stock # HP/KW RPM Frame AC/DC Make Volts VA VF Condition Enclosure  
14742  10 HP  1800 219AT  DC  Powertron    240  300/150 EOK ODG  3-A2-A1 
66894  12 HP  1800 2110AT  DC  Powertron    500  300/150 EOK ODG-SV  3-S1-B1 
70235  12 HP  1800 2110AT  DC  Powertron    500  300/150 EOK ODG-SV  5-29-A2 
60171  20 HP  1800 259AT  DC  Powertron    500  300/150 EOK DPFG-BV  3-U1-A1 
19240  20 HP  1800 2300 287ATCZ  DC  Powertron    240  300/150 EOK ODG  3-E2-B2 
19242  20 HP  1800 2300 287ATCZ  DC  Powertron    240  300/150 EOK ODG  3-E2-B2 
19308  20 HP  1800 2300 287ATCZ  DC  Powertron    240  300/150 EOK ODG  3-D2-B1 
19309  20 HP  1800 2300 287ATCZ  DC  Powertron    240  300/150 EOK ODG  3-E2-B2 
50010  20 HP  1800 2300 287ATCZ  DC  Powertron    240  300/150 EOK ODG  3-D2-B2 
62210  5 HP  1800 2110AT  DC  Powertron    240  300/150 Rebuilt TENV  2-2104A1 
70331  60 HP  1800 366AT  DC  Powertron    240  240 EOK DPFG-BV  5-44-A1 
72456  60 HP  1800 366AT  DC  Powertron    500  240 EOK ODG  5-19-B1 
72683  75 HP  1800 366AT  DC  Powertron    500  300/150 EOK DPFG-BV  3-G1-C1 
Lexington Electric Motor Repair Inc. - 915 S. Talbert Blvd, Lexington, NC 27292 - 336.248.2377 - sales@lexingtonelectric.net