Search returned 7 record(s).

Stock # HP/KW RPM Frame AC/DC Make Volts VA VF Condition Enclosure  
71500  10 HP  1800 256U  AC  Wagner  460    EOK ODP  9-902-A1 
15193  15 HP  1800 284U  AC  Wagner  230/460    EOK ODP  3-Q1-A1 
21130  15 HP  3600 256U  AC  Wagner  460    EOK ODP  5-06-B2 
61702  25 HP  1800 324U  AC  Wagner  230/460    EOK ODP  5-41-B2 
71672  30 HP  1800   AC  Wagner  230/460    EOK ODP  5-42-B1 
71371  5 HP  1200 254U  AC  Wagner  220/440    EOK TEFC  5-33-A2 
16132  5 HP  1800 215  AC  Wagner  230/460    EOK TENV  3-E2-B1 
Lexington Electric Motor Repair Inc. - 915 S. Talbert Blvd, Lexington, NC 27292 - 336.248.2377 - sales@lexingtonelectric.net